Procurement plan 2020
Information about the indicative Rail Baltica Global Project tenders for 2020 in all three Baltic States is listed below for your reference. Please take into consideration that the material provided is for information only, and is subject to changes or updates during the development of the project. For better understanding, please review the Rail Baltica Global Project Structure under Project Implementer section.
Indicative start date
Contracting authority
Status
Procurement title | Short Descritpion of the procurmenet subject | Category | Indicative start date | Contracting authority | Status |
Technical assessment of the detailed technical design for Rail Baltica in Latvia for (Upeslejas through Riga – Misa river section), (Vangaži through Salaspils – Misa river section), (EE border-Vangaži section) and Misa river-LT border section) | Design Review and Design Expertise serevices. According to the Construction Law the design must be expertised to conform with the national legislation. Furthermore, the design will be reviewed to fully conform with the Rail Baltica Design Guidelines, Technical Specifications and other requirements and legal acts. The Technical assessment services will be requested for an extended scope of review at an early Master Design stage. | Services | 2020 Q1 | RB Rail AS | Announced in May |
Technical assessment of the detailed technical design for Rail Baltica in Estonia for (Tallinn-Rapla section), (Rapla-Parnu section) and (Parnu-EE/LV border section) | Design Review and Design Expertise serevices. According to the Construction Law the design must be expertised to conform with the national legislation. Furthermore, the design will be reviewed to fully conform with the Rail Baltica Design Guidelines, Technical Specifications and other requirements and legal acts. The Technical assessment services will be requested for an extended scope of review at an early Master Design stage. | Services | 2020 Q1 | RB Rail AS | Announced in January |
Technical assessment of the detailed technical design for Rail Baltica in Lithuania for (Kaunas-Ramygala section) and (Ramygala-LT/LV border section). | Design Review and Design Expertise serevices. According to the Construction Law the design must be expertised to conform with the national legislation. Furthermore, the design will be reviewed to fully conform with the Rail Baltica Design Guidelines, Technical Specifications and other requirements and legal acts. The Technical assessment services will be requested for an extended scope of review at an early Master Design stage. | Services | 2020 Q1 | RB Rail AS | Announced in January |
Engineering services for preparation, procurement and supervision of ENE subsystem | Engineering services for the energy subsystem deployment are aimed to prepare for the design/construction tenders, to perform necessary preliminary studies, to assist during the procurement phase, supervise the design/construction and the testing and commissioning of the energy subsystem and necessary electricity feeding lines for the electrification of the entire Rail Baltica Global project corridor. These services will ensure the identification and deployment of economically optimised solution (incl Life Cycle Cost, operation needs, environmental benefits), as well as supervision of the design/construction. | Services | 2020 Q1 | RB Rail AS | Announced in April |
D&O Liability Insurance | Directors and Officers Liability Insurance (Professional liability insurance services) | Services | 2020 Q1 | RB Rail AS | Announced in February |
Expert Services | Expert Services Framework, with the following anticipated expertise areas to be covered in various Lots: Environment, 1435 mm railway track design, 1435 mm railway signalling, 1435 mm railway telecommunications, 1435 mm railway cable duct system, Railway traction power supply, Railway Non-traction power supply, Railway signalling for 1520 mm, Railway tunnel and bridge, Railway operations, Railway infrastructure maintenance, Transport modelling and Economics, Transport marketing, Intermodal logistics, Railway innovation & digitalisation, Lot returned as New, Finance and Insurance, Contract management, claims and dispute resolution, Road and utilities design | Services | 2020 Q1 | RB Rail AS | Announced in April |
Mobile Devices (LV/EE/LT) | Mobile devices (smart phone) rental agreement, to ensure right tools and resources for achieving the Project goals and as such the primary use of the device is related to the users' work task. | Services | 2020 Q1 | RB Rail AS | Announced in March |
Shadow Operator Services for Global Project – Phase 1 | Complementing the in-house team and working for both RB Rail AS and the National Implementing bodies, the Shadow Operator (SO) provides its O&M experience and expertise in the railway industry to support the project in representing the future O&M companies during the construction period. It defines the O&M requirements for the construction, ensures they are considered, helps creating tender documents and initiates a regulatory framework for the future operators and maintainers to operate the required services with the required performances. | Services | 2020 Q2 | RB Rail AS | Announced in August |
On-demand accounting advice | On-demand accounting advice from an external accounting firm on IFRS, local GAAP and branch accounts related accouunting matters | Services | 2020 Q2 | RB Rail AS | Announced in March |
Office Supplies (LV/EE/LT) | Office supplies (stationary, hygiene and work safety, personal data protection products, bottled water, confectioneries, kitchen accessories, small IT equipment, small furniture, office and conference equipment), with various places of execution of the contract - Riga, Tallinn and Vilnius. Coffee machine rent agreement, including coffee beans, milk, cleaning service, cleaning detergents, maintenance. | Services | 2020 Q2 | RB Rail AS | Announced in June |
Transport demand analysis and modelling | Design and implementation of a multimodal transport demand model covering the transport system in the Rail Baltica reference area. The activity includes preliminary data collection and survey/analysis as well as follow up transport and socio-economic studies based on the output of the model. | Services | 2020 Q2 | RB Rail AS | Announced in August |
Executive Search Services | Procurment in two lots, Baltic and Europe | Services | 2020 Q2 | RB Rail AS | Announced in February |
Environmental impact assessment for Rail Baltica alignment adjustments in Latvia | Additonal services for the acceleration of EIA in Latvia. | Services | 2020 Q2 | RB Rail AS | Announced in May |
Full service car leasing for MBM cars | Full service car leasing for Management Board Members. | Services | 2020 Q4 | RB Rail AS | Announced in October |
Consolidated procurement of supplies of main raw materials and key components | Several tenders are foreseen( to be confirmed at a later date) for the procurement and supply of free issue materials to the construction contractors for Switches and Crossings / Turnouts, Rails and Rail Expansion Joints, Sleepers and Rail Fasteners, Ballast. The split into packages is yet to be confirmed. | goods | 2020 Q3/Q4 | RB Rail AS | |
GIS support and development services | Consultancy for the Asset Register Requirements | Services | 2020 Q3 | RB Rail AS | |
Consolidated supply of turnouts for Rail Baltica railway | Supplies | 2020 Q4 | RB Rail AS | ||
Procurement Support Services Framework | Support services framework for a minimum of 2 years to allow additional procurement resource deployment for short to medium term assignments. Anticipated to involve various junior, specialist and senior specialist levels to cover a range of requirements associated with procurement / commercial tasks. | Services | 2020 Q3 | RB Rail AS | |
Requirements Management Tool | Procurement of a suitable Requirements Management tool which should be able to exchange information and data to databases and systems (such as ProjectWise) used to manage these related processes. Requirements Management must be implemented at the initial stages of a project to enable requirements to be identified formally and communicated to all relevant parties. Failure to do so will result in extended project timelines and increased project costs. | Services | 2020 Q4 | RB Rail AS | |
HR Recruitment Services | Procurment in two lots, Baltic and Europe | Services | 2020 Q4 | RB Rail AS | Announced in May |
Engineering services for preparation, procurement and supervision of CCS subsystem | Engineering services for preparation, procurement and supervision for Control command and signaling subsystems deployment, are aimed to prepare requirements specifications, to perform necessary preliminary studies, to prepare design/construction procurements, to assist during the procurements, to supervise the design/construction and the testing and commissioning of the Control command and signaling subsystems (hereinafter – CCS subsystems) on the entire Rail Baltica Global project corridor. | Services | 2020 Q4 | RB Rail AS | |
Temporary Professional Staff Agency Framework | Establishment of a framework of 2 of more agencies that can provide temporary professional staff to RB Rail to meet short term resource needs. The framework will run for 1+1 years | Services | 2020 Q3/Q4 | RB Rail AS | Announced in September |
Consultancy Support for Consolidated Procurement of Infrastructure Components | External advisory assistance in developing framework agreements for the consolidated sourcing of infrastructure components and elements (e.g. defining technical specifications, designing procurement process, analysing the markets, helping with the establishment of in-house contract management structure/policies/systems etc.) | Services | 2020 Q3/Q4 | RB Rail AS | |
AsBo and ISA Services | The ISA/AsBo brings the expected level of confidence to ensure the safety of a railway system or one of its components. Such service is required from Railway National Safety Agencies (NSAs), or similar, for the system to be officially commissioned into a railway network. | Services | 2020 Q4 | RB Rail AS | |
Kaunas station 1435/1520 operation optimisation study and track layout feasibility study | Preparation of operation and coordination plan for both 1435 mm and 1520 mm gauge rail services on Rail Baltica and Lithuanian Railways infrastructure for medium and long term, to ensure sustainable the Rail Baltica Global Project infrastructure capacity and effective correlation between both railway gauge infrastructures. | Services | 2020 Q4 | RB Rail AS | |
Fuel cards |
Supplying fuel cards for RB Rail needs. |
Services | 2020 Q4 | RB Rail AS | |
Audit services 2022-2024 | Audit of RB Rail AS annual reports and INEA financial statements of all 4 Beneficiaries for all CEF Grant Agreements. | Services | 2021 Q1 | RB Rail AS | |
Creative services and organisation of events | Services for visual content development, video, graphic design, copyrighting and events organisation | Services | 2020 Q4 | RB Rail AS | |
Asset Register software solution (phase I) | Asset registry software solution to collect all infrastructure asset information and start to develop the asset register to be later used by the Infrastructure Manager. Important as part of the BIM implementation to meet quality requirements for design and construction phases. | 2021 Q1 | RB Rail AS |