2025 m. viešųjų pirkimų planas
Toliau pateikiamas preliminarus 2025 m. Baltijos šalyse planuojamų „Rail Baltica“ konkursų sąrašas.
Atkreipkite dėmesį, kad šis sąrašas gali keistis. Informaciją apie atitinkamas perkančiąsias organizacijas rasite „Rail Baltica“ valdymo struktūroje.
| Viešųjų pirkimų pavadinimas | Kategorija | Numatoma pradžios data | Perkančioji organizacija | Būsena |
|---|---|---|---|---|
| Rail Baltic Ülemiste International Passenger Terminal Construction Supervision | Services | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Rail Baltica Railway Track Substructure Construction Supervision at Ülemiste Station Area | Services | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Occupational health services | Services | 2025 Q2 | Rail Baltic Estonia | Bus paskelbta |
| Legal services | Services | 2025 Q3 | Rail Baltic Estonia | Bus paskelbta |
| Communication services | Services | 2025 Q2 | Rail Baltic Estonia | Bus paskelbta |
|
D&O liability insurance policy |
Services | 2025 Q1 | RB Rail AS | Užbaigta |
| DS1 DPS1A Kaunas (Palemonas)-Šveicarija 0.5-9 km (8.5 km) embankment and structures | Works | 2025 Q4 | LTG Infra | Bus paskelbta |
| Project Wise | Programinė įranga | 2025 Q1 | RB Rail AS | Užbaigta |
| DS1 DPS1B Kaunas (Palemonas)-Šveicarija 9.0-19.4 (10.4) km embankment and structures | Works | 2025 Q4 | LTG Infra | Bus paskelbta |
|
RB Rail AS job assessment, mapping and compensation practice benchmark in Latvia, Lithuania and Estonia |
Services | 2025 Q1 | RB Rail AS | Užbaigta |
| ENE Design Expertise | Services | 2025 Q4 | RB Rail AS | Bus paskelbta |
| DS2 DPS1 Ramygala-Berčiūnai 78-102.45 (24.5) km embankment and structures | Works | 2025 Q2 | LTG Infra | Vykdoma |
|
Insurance brokers consultation services |
Services | 2025 Q1 | RB Rail AS | Užbaigta |
| DS2 DPS2A Berčūnai-Joniškėlis 102.24-114.8 (12.4) km embankment and structures | Works | 2025 Q2 | LTG Infra | Vykdoma |
| Employee self-service portal | Services | 2025 Q3 | Rail Baltic Estonia | Bus paskelbta |
| Official vehicles | Services | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Fuel and washing for official vehicles | Services | 2025 Q3 | Rail Baltic Estonia | Bus paskelbta |
| Construction Tender for the Southern Areas of the Ülemiste Joint Terminal | Works | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Owner’s Supervision of the Construction Tender for the Southern Areas of the Ülemiste Joint Terminal | Services | 2025 Q2 | Rail Baltic Estonia | Bus paskelbta |
| Owner’s Supervision and Consulting Service for Rail Baltica Main Line Railway Infrastructure Construction Works for Rapla County Phase V and Pärnu County Phase I | Services | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Wildlife crossing restriction zones | Services | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Framework agreement for the transplantation of protected plants | Services | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Support works – marking of clearing areas and protected areas | Services | 2025 Q2 | Rail Baltic Estonia | Bus paskelbta |
| Rolling Stock Depot Phase II of railway infrastructure embankment and utility construction works | Works | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Development of interfaces and additional functionalities for existing information systems | Services | 2025 Q2 | Rail Baltic Estonia | Bus paskelbta |
| Volume management information system | Services | 2025 Q1 | Rail Baltic Estonia | Bus paskelbta |
| Audit of the annual financial report 2025-2027 | Services | 2025 Q2 | Rail Baltic Estonia | Bus paskelbta |
| Travel services | Services | 2025 Q4 | Rail Baltic Estonia | Bus paskelbta |
| IT services | Services | 2025 Q2 | Rail Baltic Estonia | Bus paskelbta |
|
DS3 DPS2 Environmental impact assessment 8 |
Services | 2025 Q1 | Rail Baltic Estonia | Paskelbta |
| Pan Baltic media monitoring | Services | 2025 Q3 | RB Rail AS | Užbaigta |
| Contract management and claims management services | Services | 2025 Q4 | RB Rail AS | Bus paskelbta |
| Design and design supervision services of the new railway infrastructure maintenance depot in Panevėžys district | Services | 2025 Q2 | LTG Infra | Vykdoma |
| Installation of geodetic benchmarks RBGP mainline | Works | 2025 Q2 | RB Rail AS | Paskelbta |
| Design of Point Type Objects (3 bridge structures) | Works | 2025 Q1 | LTG Infra | Bus paskelbta |
| Outsourced RBGP RAMS Management | Services | 2025 Q4 | RB Rail AS | Bus paskelbta |
| DPS2-DPS3 Construction of the superstructure of the railway track of the Rail Baltica section Šveicarija-Žeimiai (27.7 km) | Works | 2025 Q1 | LTG Infra | Bus paskelbta |
| Development of a state aid compatibility project for point-type objects | Services | 2025 Q1 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
|
Internal audit services 2025-2026 |
Services | 2025 Q1 | Rail Baltic Estonia | Paskelbta |
| Design and design supervision services of the new railway infrastructure maintenance depot in Kaunas district | Services | 2025 Q2 | LTG Infra | Vykdoma |
| Design and design supervision services for the Rail Baltica railway line between Panevėžys and the LT/LV state border | Services | 2025 Q3 | LTG Infra | Bus paskelbta |
| E-Signing and validation solution | Services | 2025 Q4 | RB Rail AS | Bus paskelbta |
| Recruitment service for board members | Services | 2025 Q1 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Recruitment services | Services | 2025 Q1 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Health insurance for employees of SIA “Eiropas Dzelzceļa līnijas” | Services | 2025 Q2 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Civil liability insurance for management employees of SIA “Eiropas Dzelzceļa līnijas” | Services | 2025 Q2 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Office access control system | Services | 2025 Q2 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Purchase of an office security alarm system | Services | 2025 Q2 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
|
Design for Soodevahe-Muuga and Rail Baltica Muuga freight terminal, Phase II |
Services | 2025 Q1 | Rail Baltic Estonia | Paskelbta |
|
Design of the Lemme River railway bridge |
Services | 2025 Q1 | Rail Baltic Estonia | Paskelbta |
|
Design of Loigu, Treimanni, and Piiri eco-ducts |
Services | 2025 Q1 | Rail Baltic Estonia | Paskelbta |
| Development of insurance requirements for procurement purposes and other contracts and insurance policy review and advisory services | Services | 2025 Q2 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Audit of RCS project contracts | Services | 2025 Q1 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Extension of current agreement – Subscription of Esri products and software licences under the Esri Enterprise Agreement | Programinė įranga | 2025 Q2 | RB Rail AS | Užbaigta |
| Design and design supervision services for the construction of the new railway infrastructure | Services | 2025 Q3 | LTG Infra | Bus paskelbta |
| Forest inventory | Services | 2025 Q2 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Cleaning services | Services | 2025 Q4 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Full-service car rental | Services | 2025 Q1 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Purchase of smartphones and their accessories under a framework agreement | Services | 2025 Q2 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Mobile communication services LV, LT and EE (3 lots) | Services | 2025 Q4 | RB Rail AS | Bus paskelbta |
| Mobile communications and the Internet | Services | 2025 Q3 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Health insurance for employees in Latvia, Lithuania and Estonia (3 lots) | Services | 2025 Q3 | RB Rail AS | Paskelbta |
| Further development and implementation of the Rail Baltica Competence Development Plan | Services | 2025 Q3 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Communication and creative services | Services | 2025 Q4 | RB Rail AS | Bus paskelbta |
| RailSYS training for employees | Services | 2025 Q3 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| RailSYS software purchase | Services | 2025 Q3 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Purchase of fuel and other goods necessary for the operation of vehicles at gas stations | Services | 2025 Q1 | Eiropas Dzelzceļa līnijas | Bus paskelbta |
| Events services | Services | 2025 Q4 | RB Rail AS | Bus paskelbta |
| On the purchase of real estate management services acquired for the implementation of the Rail Baltica project | Services | 2025 Q4 | Eiropas Dzelzceļa līnijas | Bus paskelbta |